

| Species | japonica |
| Variety | Carter's Sunburst |
| Bloom Type | semidouble to peony form to formal double |
| Bloom Color | pale pink striped or marked deeper pink |
| Bloom Size | large to very large |
| Bloom Season | early to late |
| Growth Habit | spreading growth |
| Growth Rate | average |
| Climate | |
| Hardiness Zone | 8 |
| Originator | Carter's Camellia Gardens |
| Year Originated | first bloomed 1951; ACS registration # 367 - 1959 |
| Place of Origination | Monterey Park, California |
| Pollen Parent | |
| Seed Parent | |
| Keywords | Sports: Carter’s Sunburst Blush, Carter’s Sunburst Pink, Carter’s Sunburst Pink Variegated, Carter’s Sunburst Variegated, Chow’s Han-Ling, Han-ling Raspberry, Han-ling Snow, Carter’s Sunburst Sweetheart |























