

| Species | japonica |
| Variety | C. japonica 'Katie Northcutt Variegated' |
| Bloom Type | semidouble to peony |
| Bloom Color | light pink variegated white with yellow anthers and yellow filaments |
| Bloom Size | very large |
| Bloom Season | early to midseason |
| Growth Habit | upright growth |
| Growth Rate | vigorous |
| Climate | |
| Hardiness Zone | |
| Originator | originated by Ed Northcutt; registered by E. Hulyn Smith |
| Year Originated | first bloomed 2006; registered 2010 |
| Place of Origination | Tallahassee, Florida |
| Pollen Parent | unknown pollen parent |
| Seed Parent | C. japonica ' Tom Cat' |
| Keywords |
























