

| Species | hybrid |
| Variety | Ashton's Snow |
| Bloom Type | single to semidouble |
| Bloom Color | white flower has golden yellow anthers and creamy stamens with 8-12 petals |
| Bloom Size | medium |
| Bloom Season | early to midseason |
| Growth Habit | spreading and dense growth |
| Growth Rate | average |
| Climate | |
| Hardiness Zone | |
| Originator | Dr. W. L. Ackerman; propagated by Camtoo Nursery. Greensboro. NC |
| Year Originated | first bloomed 1987; ACS registration # 2579 - 2002 |
| Place of Origination | Ashton, Maryland |
| Pollen Parent | C. oleifera 'Plain Jane' |
| Seed Parent | C. japonica 'Billie McCaskill’ |
| Keywords |
























